Active Catering Events
Aramco Corp Breakfast
ConfirmedMon 14 Apr · 40 guests
BHD 140.000
Al-Farsi Wedding
In ProgressFri 18 Apr · 120 guests
BHD 480.000
BIBF Conference
QuotedMon 21 Apr · 80 guests
BHD 280.000
Generate AI Catering Quote
Enter event details below...
Active Gift Cards
| Code | Value | Issued To | Balance | Status |
|---|---|---|---|---|
GC-7X4P | BHD 20 | Noor Hassan | BHD 20 | Active |
GC-2M9Q | BHD 30 | Emma Johnson | BHD 12.5 | Active |
GC-9A3T | BHD 10 | Charlotte Bennett | BHD 0 | Redeemed |
Statistics
Total issued (YTD)BHD 430.000
Outstanding balanceBHD 82.500
Redemption rate78%
Active Subscribers
18
Weekly box deliveries
↑ 4 this month
Monthly Revenue
BHD 312
Recurring weekly
↑ 29%
Most Popular
Deluxe
BHD 14/week
Churn This Month
1
Cancellation
Monitor
Active Subscriptions
| Member | Box | Day | Since | Status | |
|---|---|---|---|---|---|
| Layla Al-Farsi | Deluxe (BHD 14/wk) | Saturday | Feb 2026 | Active | |
| Amira Al-Khalifa | Family (BHD 22/wk) | Friday | Jan 2026 | Active | |
| Noor Hassan | Essential (BHD 8/wk) | Thursday | Mar 2026 | Active | |
| Sophie Leclerc | Deluxe (BHD 14/wk) | Wednesday | Mar 2026 | Paused | |
| Ahmed Al-Bahrani | Essential (BHD 8/wk) | Monday | Apr 2026 | Active |
Staff Members
6
4 full-time, 2 part-time
On Shift Today
3
07:30–16:00
Hours This Week
112
BHD 420 labor cost
Open Shifts
2
Saturday & Sunday
Needs filling
Today's Roster
| Name | Role | Shift | Status |
|---|---|---|---|
| Sarah Biblo | Owner / Head Baker | 06:00–14:00 | On shift |
| Fatima Al-Rashid | Pastry Chef | 07:00–15:00 | On shift |
| Omar Hussain | Counter | 08:00–16:00 | On shift |
| Mariam Al-Khalifa | Front of House | 10:00–18:00 | Starting soon |
| Ahmed Saleh | Delivery / Prep | OFF | Day off |
| Nadia Faris | Part-time Baker | OFF | Day off |
Weekly Hours