Today's Revenue
BHD 142.500
All channels
β 18% vs yesterday
Orders Today
31
4 pending
β 6 vs yesterday
Avg Order
BHD 4.600
Per transaction
β 7%
NPS Score
82
Excellent
β 4pts
Live Orders Queue
#ORD-031
pending 11:42
π€ Layla Al-Farsi
Salmon Γ2, Pain au Choc Γ1, Sourdough Γ1
BHD 11.500
#ORD-030
preparing 11:28
π€ Ahmed Al-Bahrani
Waffles Γ2, Almond Γ3
BHD 12.100
Revenue Today
π Birthday Alerts
Noor Hassan
Apr 12 Β· 1050 pts Β· Ami
Amira Al-Khalifa
Apr 14 Β· 1120 pts Β· Intime
β οΈ Churn Alerts
Charlotte Bennett
Last: 17 Mar Β· 24 days
Emma Johnson
Last: 10 Mar Β· 31 days
Accepting Orders
Kitchen Display
Auto-refreshes every 30s
| Date | Time | Client | Party | Notes | Status | |
|---|---|---|---|---|---|---|
| Fri 11 Apr | 10:00 | Layla Al-Farsi | 4 | No nuts | confirmed | |
| Sat 12 Apr | 09:30 | Noor Hassan | 2 | Birthday | pending | |
| Sun 13 Apr | 11:00 | Aramco Group | 40 | Corporate | confirmed | |
| Mon 14 Apr | 08:00 | Al-Farsi Wedding | 120 | Custom menu | in-progress |
Staff Accounts
| Name | Role | Last Login | Status | |
|---|---|---|---|---|
| Sarah Biblo | sarah@biblo.bh | Owner | Today 08:16 | Active |
| Fatima Al-Rashid | fatima@biblo.bh | Head Chef | Today 07:02 | Active |
| Omar Hussain | omar@biblo.bh | Staff | Yesterday | Active |
| Mariam Al-Khalifa | mariam@biblo.bh | Staff | 3 days ago | Active |
| Ahmed Saleh | ahmed@biblo.bh | Delivery | — | Pending invite |
Permissions by Role
| Permission | Owner | Head Chef | Staff |
|---|---|---|---|
| Dashboard & Orders | ✅ | ✅ | ✅ |
| Edit Menu & Prices | ✅ | ❌ | ❌ |
| Analytics & Reports | ✅ | ✅ | ❌ |
| Loyalty & CRM | ✅ | ✅ | ❌ |
| Settings & Config | ✅ | ❌ | ❌ |
🤖 Copilote Biblo AI
Bonjour! I'm your Biblo Copilote. I can help with customer messages, birthday greetings, catering proposals, social media captions, and business insights.
AI Insights
📈 Revenue ↑ 18%
Chocolate Babka ↑ 31%. Consider a permanent Saturday special and WhatsApp broadcast.
⚠ Churn: Charlotte & Emma
24-31 days without ordering. Send personalized re-engagement with a reward unlock.
📦 Devonshire Cream OUT
Scone orders strong but cream is depleted. Reorder today or flag on menu.
🎂 Birthdays: Noor & Amira
Apr 12 and Apr 14. Both top-tier members. Gift them personally to reinforce loyalty.
Monthly Revenue
3,240
BHD · April 2026
↑ 22%
COGS
1,134
35% of revenue
↑ 2%
Gross Profit
2,106
65% margin
↑ 3%
Net Profit
1,458
45% net margin
↑ 8%
P&L — April 2026
| Revenue | BHD 3,240.500 |
| Retail Sales | 2,050.500 |
| Catering | 808.000 |
| BibloSchool | 382.000 |
| COGS | (1,134.175) |
| Gross Profit | 2,106.325 |
| Overheads | (648.000) |
| Net Profit | BHD 1,458.325 |
6-Month Trend
Active Leads
8
B2B pipeline
↑ 3 this month
Pipeline Value
BHD 4,800
Potential monthly
Won This Month
2
Aramco + Al-Farsi
BHD 620
Conversion Rate
38%
Lead to client
↑ 8%
B2B Pipeline
| Company | Contact | Opportunity | Value/mo | Stage | |
|---|---|---|---|---|---|
| Aramco | HR Manager | Weekly corporate catering | BHD 600 | Client | |
| BIBF | Events Team | Conference catering x4/yr | BHD 400 | Proposal | |
| Le Royal Hotel | F&B Director | Pastry supply agreement | BHD 800 | Meeting | |
| GFH Financial | EA to CEO | Weekly Deluxe Boxes x20 | BHD 280 | Contacted | |
| LuLu Hypermarket | Bakery Buyer | Wholesale supply | BHD 1,200 | Proposal |
Sales Notes
Business Details
App Config
Accept Orders
Auto-Accept Orders
Guest Mode in App
App & BO in sync via localStorage. PWA: biblo-treats-pwa.pages.dev